so, not only did England win the Ashes…
but Sheffield United are running clear at the top of the Championship, having won again last night.
and, the icing on the cake is the bottom of the league…
The Coca-Cola Football League Championship Table
P
|
GD
|
PTS
|
||
1 | Sheff Utd | 11 | 14 | 30 |
2 | Reading | 10 | 13 | 23 |
3 | Luton | 11 | 7 | 21 |
4 | Wolverhampton | 11 | 7 | 19 |
5 | Watford | 10 | 7 | 18 |
6 | QPR | 11 | -2 | 16 |
7 | Stoke | 11 | -6 | 16 |
8 | Southampton | 10 | 3 | 15 |
9 | Cardiff | 10 | 2 | 15 |
10 | Crystal Palace | 10 | 3 | 14 |
11 | Leeds | 9 | 1 | 14 |
12 | Ipswich | 11 | -6 | 14 |
13 | Preston | 11 | -2 | 13 |
14 | Derby | 10 | 1 | 12 |
15 | Hull | 11 | -1 | 12 |
16 | Norwich | 11 | -2 | 12 |
17 | Leicester | 11 | -3 | 11 |
18 | Burnley | 11 | 1 | 10 |
19 | Brighton | 11 | -3 | 10 |
20 | Coventry | 10 | -4 | 9 |
21 | Crewe | 11 | -8 | 9 |
22 | Millwall | 11 | -8 | 9 |
23 | Plymouth | 11 | -8 | 9 |
24 | Sheff Wed | 10 | -6 | 7 |
Last nights result
…And with reading only managing a draw last night it only gets better. lets hope we can beat the “Royals” on Saturday to go 10 points ahead.
Martin